ŚSAINT Winter Drop One size guide

SŚAINT BARREL PANT
Measurement XS/S S/M L/XL
Waist (cm) 33 36 39
Length (cm) 106 108 110
Leg Width (cm) 28 30 32
SŚAINT CROPPED HOODIE
Measurement XS/S S/M L/XL
Length (cm) 47 50 53
Chest (cm) 58 62 66
Sleeve Length (cm) 57 59 61
Shoulder (cm) 60 65 70
Cuff Width (cm) 9 9.5 10
SŚAINT ACID WASH CROP JACKET - CHARCOAL
Measurement XS/S S/M L/XL
Length (cm) 53 56 59
Chest (cm) 64 68 72
Hem Width (cm) 35 38 41
Sleeve Length (cm) 52 53 54
Shoulder (cm) 72 76 80
Cuff Width (cm) 9.5 10 10.5
Neck Rib Height (cm) 7 7 7
Bottom Rib Height (cm) 10 10 10
SŚAINT ACID WASH TRACK PANT - CHARCOAL
Measurement XS/S S/M L/XL
Waist (cm) 35 38 41
Length (cm) 108 110 112
Leg Width (cm) 30 32 34
KIDS
KIDS FLEECE CREW - NAVY & PINK
Measurement 2–3 3–5 5–7 7–9 10–12
Length (cm) 40 44 48 52 56
Chest (cm) 42 45 48 51 54
Sleeve Length (cm) 36.5 39 41.5 44 46.5
Shoulder (cm) 41 44 47 50 53
KIDS FLEECE TRACKPANT - NAVY & PINK
Measurement 2–3 3–5 5–7 7–9 10–12
Hip (cm) 66 72 78 84 90
Waist (cm) 46 50 54 58 62
Length (cm) 54 63 74 84 96
Leg Width (cm) 18 20 22 24 26
KIDS LOGO HOODIE
Measurement 2–3 3–5 5–7 7–9 10–12
Length (cm) 40 44 48 52 56
Chest (cm) 42 45 48 51 54
Sleeve Length (cm) 30 41.5 44 46.5 49
Shoulder (cm) 41 44 47 50 53
KIDS TONAL HOODIE
Measurement 2–3 3–5 5–7 7–9 10–12
Length (cm) 40 43 47 51 55
Chest (cm) 41 43 46 49 52
Sleeve Length (cm) 36.5 39 41.5 44 46.5
Shoulder (cm) 41 44 47 50 53
KIDS BARREL PANT
Measurement 2–3 3–5 5–7 7–9 10–12
Hip (cm) 66 72 78 84 90
Waist (cm) 46 50 54 58 62
Length (cm) 53.5 62.5 73.5 83.5 95.5
Leg Width (cm) 16 17 18 19 20