PE NATION SIZE CHART
P.E Nation Size Guide
All measurements are in centimetres (CM).
Tops & Sports Bras
| P.E Size | AU / NZ / UK | US | Bust (cm) | Underbust (cm) | Waist (cm) | High Hip (cm) |
|---|---|---|---|---|---|---|
| 2XS | 4 | 0 | 76–78 | 62–64 | 58–60 | 76–78 |
| XS | 6 | 2 | 79–82 | 65–68 | 61–64 | 79–82 |
| S | 8 | 4 | 83–87 | 69–73 | 65–69 | 83–87 |
| M | 10 | 6 | 88–92 | 74–78 | 70–74 | 88–92 |
| L | 12 | 8 | 93–97 | 79–83 | 75–79 | 93–97 |
| XL | 14 | 10 | 98–103 | 84–89 | 80–85 | 98–103 |
| 2XL | 16 | 12 | 104–110 | 90–96 | 86–92 | 104–110 |
| 3XL | 18 | 14 | 111–117 | 97–103 | 93–99 | 111–117 |
Bottoms
| P.E Size | AU / NZ / UK | US | Waist (cm) | Hip (cm) | Thigh (cm) | Inner Leg (cm) |
| 2XS | 4 | 0 | 58–60 | 85–87 | 50–52 | 73–75 |
| XS | 6 | 2 | 61–64 | 88–91.5 | 52–54 | 73–75 |
| S | 8 | 4 | 65–69 | 92–96 | 55–57 | 74–76 |
| M | 10 | 6 | 70–74 | 97–101 | 57–59 | 74–76 |
| L | 12 | 8 | 75–79 | 102–106 | 60–62 | 75–77 |
| XL | 14 | 10 | 80–85 | 107–112 | 62–65 | 75–77 |
| 2XL | 16 | 12 | 86–92 | 113–119 | 66–69 | 76–78 |
| 3XL | 18 | 14 | 93–99 | 120–126 | 70–74 | 77–79 |
Outerwear
| P.E Size | AU / NZ / UK | US | Bust (cm) | Underbust (cm) | Waist (cm) | High Hip (cm) |
| 2XS | 4 | 0 | 76–78 | 62–64 | 58–60 | 76–78 |
| XS | 6 | 2 | 79–82 | 65–68 | 61–64 | 79–82 |
| S | 8 | 4 | 83–87 | 69–73 | 65–69 | 83–87 |
| M | 10 | 6 | 88–92 | 74–78 | 70–74 | 88–92 |
| L | 12 | 8 | 93–97 | 79–83 | 75–79 | 93–97 |
| XL | 14 | 10 | 98–103 | 84–89 | 80–85 | 98–103 |
| 2XL | 16 | 12 | 104–110 | 90–96 | 86–92 | 104–110 |
| 3XL | 18 | 14 | 111–117 | 97–103 | 93–99 | 111–117 |
Measuring Guide
Shoulder Width
Measure across the top of the shoulders, with the tape running over the prominent neck bone at the back.
Bust Circumference
Wrap the measuring tape around the fullest part of the bust. Stand straight but relaxed, arms at sides.
Underbust Circumference
Wrap the measuring tape around the ribcage, just below the bust. Stand straight but relaxed.
Waist Circumference
Wrap the measuring tape around the natural waistline (the narrowest part of the torso).
Hip Circumference
Wrap the measuring tape around the fullest part of the hips, usually 18–24cm below the natural waistline.
Arm / Sleeve Length
Measure from the shoulder point to the wrist with arms relaxed at sides.
Thigh Circumference
Wrap the measuring tape around the leg approximately 3cm below the crotch.
Inner Leg Length
Stand with feet slightly apart and legs straight. Measure from crotch to ankle.